The Revised Edition of Laws Ordinance 1943 (as applied to the Dependencies) set out the basis on which the then current law was to be codified and then applied. Section 8(2) of that Ordinance provided:
“From the date named in the said proclamation the revised edition of Ordinances shall be deemed to be and shall be without any question whatsoever in all Courts of Justice and for all purposes whatsoever the sole and only proper Statute Book of the Colony in respect of Ordinances in force on the 30th day of June, 1944 or such later date as may have been fixed by the Governor in pursuance of Section 3.”
The codification took just under ten years to complete. The ‘Revised Edition of the Laws of the Dependencies’ came into effect on 12 March 1953.
Many of these Ordinances remain in full force and effect – either in their original form or after amendment. Those Ordinances considered to remain in effect can be identified by their green shaded folders below. There are four Ordinances where some doubt arises. They are shown with orange shaded folders below. The index sheets should be consulted within those folders for more information.
Notes:
- Notwithstanding the broad wording of s8(2) not all laws were codified and there were some Ordinances that continued in force notwithstanding. Section 5(2) of the Ordinance stated:—-
“The Commissioner shall omit from the revised edition of Ordinances the Ordinances specified in the First Schedule to this Ordinance:Provided always that, anything in this Ordinance to the contrary notwithstanding, the said Ordinances shall remain in force until the same shall have been expressly repealed or shall have expired or become spent or bad their effect.”
- The Ordinances listed in the First Schedule were:
– The Baseley Pension Addition Ordinance, 1928
– The Exports & Imports (Emergency Powers) Ordinance, 1939
– The Trading with the Enemy Ordinance, 1939 & all amending ordinances
– The Compensation (Defence) Ordinance, 1942
– Current Appropriation Ordinances—- - The Exports & Imports (Emergency Powers) Ordinance, 1939 was expressly applied in the Dependencies by the Application of Colony Laws 1952.
- Not all the Ordinances in this 1951 Consolidation applied to the Dependencies. The Ordinances that did apply were identified in the 1951 Consolidation by an asterix. It is those Ordinances that did apply in the Dependencies that are listed below.
- Each of the consolidated Ordinances are listed below and can be viewed or downloaded along with any amending or repealing Ordinances and any secondary legislation. Researchers are advised to read the Index document associated with the Ordinance first before reviewing the associated amendments etc. secondary legislation and any relevant Application of Colony Laws Ordinances (‘ACLOs’).
Administration of Justice Cap 03
Title | File Size | File Type | Link |
---|---|---|---|
DS 1975 02 ACLO | 54 KB | ||
DS 1970 03 ACLO2 | 45 KB | ||
DS 1970 01 ACLO | 46 KB | ||
DS 1967 01 ACLO | 52 KB | ||
DS 1955 01 ACLO | 55 KB | ||
Cap 03 AOJ ROSC | 8 MB | ||
Cap 03 Administration of Justice | 10 MB | ||
1979 03 CFCCAR 1979 | 473 KB | ||
1974 18 AJAO ACLO 1975 | 109 KB | ||
1970 01 AJAO ACLO2 1970 | 192 KB | ||
1969 12 AJAO ACLO 1970 | 116 KB | ||
1967 04 AJAO ACLO 1967 | 59 KB | ||
1967 02 SBAR 1967 | 58 KB | ||
1965 01 CFCCAR 1965 | 444 KB | ||
1960 01 CFCCAR 1960 | 266 KB | ||
1955 01 CFCCAR 1955 | 84 KB | ||
1954 17 AJAO ACLO 1955 | 120 KB |
British Nationality Cap 06
Title | File Size | File Type | Link |
---|---|---|---|
DS 1978 01 ACLO | 47 KB | ||
DS 1968 03 ACLO | 51 KB | ||
DS 1966 06 ACLO2 | 45 KB | ||
DS 1964 01 ACLO | 54 KB | ||
DS 1954 01 ACLO | 48 KB | ||
DS 1952 02 ACLO | 44 KB | ||
1978 16 BNAO ACLO 1978 | 147 KB | ||
1968 12 BNAO ACLO 1968 | 99 KB | ||
1966 12 BNAO ACLO2 1966 | 148 KB | ||
1962 12 BNAO ACLO 1964 | 136 KB | ||
1953 05 BNAO 1953 | 2 MB | ||
1952 02 BNAO ACLO 1952 | 110 KB | ||
06 British Nationality | 164 KB |
Currency Note Rules Cap 15
Title | File Size | File Type | Link |
---|---|---|---|
DS 1955 01 ACLO | 55 KB | ||
Cap 15 CNR | 3 MB | ||
1975 01 CNAR 1975 | 257 KB | ||
1970 02 CNAR 1970 | 68 KB | ||
1966 02 CNAR 1966 | 399 KB | ||
1965 03 CNAR 1965 | 492 KB | ||
1956 01 CNAR 1956 | 111 KB | ||
1954 18 CNAO ACLO 1955 | 128 KB |
Customs Cap 16
Title | File Size | File Type | Link |
---|---|---|---|
DS 1975 02 ACLO | 54 KB | ||
DS 1968 03 ACLO | 51 KB | ||
DS 1966 01 CDVO | 417 KB | ||
DS 1960 03 ACLO | 68 KB | ||
DS 1959 02 ACLO | 57 KB | ||
DS 1957 02 ACLO | 61 KB | ||
DS 1955 05 CDAO | 181 KB | ||
DS 1955 01 ACLO | 55 KB | ||
Cap 16 Customs | 10 MB | ||
Cap 03 CO Rules | 5 MB | ||
2016 04 CDACO 2016 | 97 KB | ||
2016 02 CO | 358 KB | ||
2011 01 CF Regs 2011 | 174 KB | ||
2003 01 CFARegs 2003 | 61 KB | ||
1998 04 CFARegS 1998 | 48 KB | ||
1997 02 TEOAPL Proclamation | 138 KB | ||
1997 01 TEOA Proclamation | 201 KB | ||
1992 01 CFRegS 1992 | 137 KB | ||
1979 03 CAOD Resolution | 91 KB | ||
1978 05 CFARegS 1978 | 191 KB | ||
1978 01 CAOD Resolution | 217 KB | ||
1977 04 CFA Regulations | 118 KB | ||
1977 01 CAOD Resolution | 102 KB | ||
1976 01 CAOD Resolution | 336 KB | ||
1975 06 CAO ACLO 1975 | 93 KB | ||
1975 02 CFRegs 1975 | 211 KB | ||
1975 01 CAoD Resolution | 236 KB | ||
1974 01 CAoD Resolution | 170 KB | ||
1973 01 CAOD Resolution | 226 KB | ||
1971 02 CDOD Resolution | 297 KB | ||
1969 02 CO Proclamation | 177 KB | ||
1969 01 CAOD Resolution | 229 KB | ||
1968 16 CAO ACLO 1968 | 57 KB | ||
1968 08 CARegs 1968 | 94 KB | ||
1968 04 CO Proclamation | 380 KB | ||
1965 01 CDAODO 1965 | 195 KB | ||
1965 01 CAOD Resolution | 211 KB | ||
1963 01 CAOD Resolution | 150 KB | ||
1961 02 CAOD Resolution | 330 KB | ||
1961 01 CARegs 1961 | 136 KB | ||
1960 01 CA Resolution | 270 KB | ||
1959 21 CAO ACLO 1960 | 51 KB | ||
1959 01 CO Resolution | 175 KB | ||
1959 01 CAO ACLO 1959 | 55 KB | ||
1956 CO Resolution | 238 KB | ||
1956 06 CAO ACLO 1957 | 126 KB | ||
1955 01 CO Resolution | 108 KB | ||
1954 08 CAO ACLO 1955 | 143 KB | ||
1954 04 EARegs 1954 | 514 KB | ||
1951 CAO No.1 | 668 KB | ||
1951 CAO 01 & 02 | 677 KB |
Diplomatic Privileges (Extension) Cap 20
Title | File Size | File Type | Link |
---|---|---|---|
DS 1965 04 ACLO(2) | 49 KB | ||
DS 1957 02 ACLO | 61 KB | ||
Cap 20 DPUNESCOO 1950 | 3 MB | ||
Cap 20 Diplomatic Privileges (Extension) | 524 KB | ||
1965 07 DPEAO ACLO(2) 1965 | 75 KB | ||
1955 08 DPEAO ACLO 1957 | 154 KB |
Firearms Cap 26
Title | File Size | File Type | Link |
---|---|---|---|
DS 1980 01 ACLO | 43 KB | ||
DS 1964 01 ACLO | 54 KB | ||
DS 1961 02 ACLO | 52 KB | ||
Cap 26 Firearms | 1 MB | ||
1979 11 FAO ACLO 1980 | 43 KB | ||
1962 07 FAO ACLO 1964 | 145 KB | ||
1960 08 FAO ACLO 1961 | 50 KB |
Fisheries Cap 27
Title | File Size | File Type | Link |
---|---|---|---|
Fisheries Regulations 1952 | 470 KB | ||
Fisheries (Amendment) Regulations 1958 | 172 KB | ||
The Fisheries (Transhipment Export) Regulations 1990 | 332 KB | ||
South Georgia and South Sandwich Islands (Territorial Sea) Order 1989 | 111 KB | ||
Fisheries Ordinance Cap 27 | 199 KB |
Harbours Regulations Cap 30
Title | File Size | File Type | Link |
---|---|---|---|
DS 1958 03 ACLO | 52 KB | ||
Cap 30 Harbours Regulations | 3 MB | ||
Cap 30 Harbours | 568 KB | ||
2011 HFARegs 2011 | 35 KB | ||
2011 02 HFRegs 2011 | 214 KB | ||
2003 03 HFARegs 2003 | 64 KB | ||
1998 03 HFARegs 1998 | 64 KB | ||
1995 HFARegs1995 | 56 KB | ||
1994 01 HFRegs 1994 | 109 KB | ||
1984 DS1 HGHO1984 | 172 KB | ||
1977 03 HARegs1977 | 106 KB | ||
1975 04 HARegs 1975 | 192 KB | ||
1971 02 HARegs 1971 | 246 KB | ||
1968 05 HARegs 1968 | 78 KB | ||
1958 06 HAO ACLO 1958 | 125 KB | ||
1955 04 HARegs 1955 | 131 KB |
Income Tax Cap 32
Title | File Size | File Type | Link |
---|---|---|---|
Cap 32 ITO | 4 MB | ||
Cap 32 Income Tax | 7 MB | ||
21958 12 DTR- TOI USA- O 1958 | 3 MB | ||
2016 03 ITRegs 2016 | 49 KB | ||
2016 03 ITO 2016 | 479 KB | ||
1975 04 ITAR 1975 | 1 MB | ||
1969 03 DTR-TOI NZ C- O 1969 | 159 KB | ||
1968 06 DTR- TOI UK- O 1968 | 726 KB | ||
1967 01 ITCOITR 1967 | 112 KB | ||
1962 02 ITAR 1962 | 565 KB | ||
1955 01 DTR- TOI D- O 1955 | 1 MB | ||
1954 04 DTR- TOI S- O 1954 | 2 MB | ||
1953 07 ITO 1953 | 319 KB | ||
1952 01 DTR- TOI C- O 1952 | 365 KB | ||
1951 10 DTR-TOI NZ- O 1951 | 277 KB |
Interpretation and General Law Cap 33
Title | File Size | File Type | Link |
---|---|---|---|
DS 1977 01 ACLO | 42 KB | ||
DS 1957 02 ACLO | 61 KB | ||
DS 1955 01 ACLO | 55 KB | ||
DS 1954 01 ACLO | 48 KB | ||
Cap 33 Interpretation and General Law | 796 KB | ||
1977 14 IGCO ACLO 1977 | 1 MB | ||
1955 01 IGLAO ACLO 1957 | 138 KB | ||
1954 15 IGLAO ACLO 1955 | 50 KB | ||
1954 01 IGLAO ACLO 1954 | 1 MB |
Land Cap 36
Title | File Size | File Type | Link |
---|---|---|---|
DS 1974 01 ACLO | 42 KB | ||
DS 1955 01 ACLO | 55 KB | ||
DS 1954 01 ACLO | 48 KB | ||
Cap 36 Land- Peat Bank Rules | 1 MB | ||
Cap 36 Land | 2 MB | ||
1974 04 LAO ACLO 1974 | 111 KB | ||
1954 11 LAO ACLO 1955 | 78 KB | ||
1953 02 LAO ACLO 1954 | 1 MB |
Licensing Regulations Cap 38
Title | File Size | File Type | Link |
---|---|---|---|
DS 1978 01 ACLO | 47 KB | ||
DS 1968 03 ACLO | 51 KB | ||
DS 1954 01 ACLO | 48 KB | ||
Cap 38 Licensing Regulations | 690 KB | ||
Cap 38 Licensing | 3 MB | ||
1978 15 LAO ACLO 1978 | 109 KB | ||
1968 06 LAO ACLO 1968 | 133 KB | ||
1953 01 LAO ACLO 1954 | 1 MB |
Marriage Cap 43
Title | File Size | File Type | Link |
---|---|---|---|
DS 1974 01 ACLO | 42 KB | ||
DS 1968 03 ACLO | 51 KB | ||
DS 1967 01 ACLO | 52 KB | ||
DS 1965 04 ACLO(2) | 49 KB | ||
Cap 43 Marriage | 1 MB | ||
2024 01 Marriage (Amend) Ord 2024 | 198 KB | ||
2000 01 MOAO 2000 | 57 KB | ||
1974 03 MAO ACLO 1974 | 89 KB | ||
1968 03 MAO ACLO 1968 | 41 KB | ||
1967 05 MAO ACLO 1967 | 98 KB | ||
1965 02 MAO ACLO(2) 1965 | 60 KB |
Pensions Regulations Cap 49
Title | File Size | File Type | Link |
---|---|---|---|
DS 1965 04 ACLO(2) | 49 KB | ||
DS 1959 05 ACLO2 | 56 KB | ||
DS 1957 02 ACLO | 61 KB | ||
DS 1955 01 ACLO | 55 KB | ||
Cap 49 Pensions Regulations | 4 MB | ||
Cap 49 Pensions | 1 MB | ||
1965 06 PO ACLO(2) 1965 | 989 KB | ||
1959 08 PAO ACLO2 1959 | 147 KB | ||
1955 07 PAO ACLO 1957 | 111 KB | ||
1955 03 PARegs 1955 | 112 KB | ||
1954 12 PAO ACLO 1955 | 115 KB | ||
1954 02 PARegs 1954 | 366 KB |
Post Office Cap 52
Title | File Size | File Type | Link |
---|---|---|---|
DS 1968 03 ACLO | 51 KB | ||
DS 1964 02 ACLO2 | 46 KB | ||
Cap 52 Post Office Order | 3 MB | ||
Cap 52 Post Office | 295 KB | ||
2005 01 POAO 2005 | 76 KB | ||
2002 01 POO 2002 | 284 KB | ||
2000 01 POO 2000 | 263 KB | ||
1975 01 POAO 1975 | 303 KB | ||
1973 06 POO 1973 | 907 KB | ||
1971 08 POO 1971 | 551 KB | ||
1970 04 POAO 1970 | 348 KB | ||
1970 02 POO 1970 | 618 KB | ||
1968 09 POAO ACLO 1968 | 87 KB | ||
1965 04 POO 1965 | 671 KB | ||
1963 02 POAO ACLO2 1964 | 81 KB | ||
1959 03 POAO 1959 | 255 KB | ||
1958 07 POAO 1958 | 214 KB | ||
1956 02 POAO 1956 | 205 KB | ||
1953 03 POO 1953 | 1 MB | ||
1952 06 POAO 1952 | 336 KB |
Registration of UK Patents Cap 58
Title | File Size | File Type | Link |
---|---|---|---|
DS 1981 01 ACLO | 42 KB | ||
DS 1978 01 ACLO | 47 KB | ||
DS 1957 02 ACLO | 61 KB | ||
Cap 58 Registration of UK Patents | 321 KB | ||
1981 04 RUKPAO ACLO 1981 | 86 KB | ||
1978 08 RUKPAO ACLO 1978 | 80 KB | ||
1956 01 RUKPAO ACLO 1957 | 58 KB |
Whaling Regulations Cap 76
Title | File Size | File Type | Link |
---|---|---|---|
DS 1965 02 ACLO | 46 KB | ||
DS 1959 05 ACLO2 | 56 KB | ||
Cap 76 Whaling Regulations | 2 MB | ||
Cap 76 Whale Fishery | 1,003 KB | ||
1964 13 WFAO ACLO 1965 | 140 KB | ||
1964 02 WARegs 1964 | 344 KB | ||
1960 05 WFA2O | 53 KB | ||
1960 01 WFAO | 55 KB | ||
1959 15 WFA2O ACLO2 1959 | 139 KB | ||
1959 03 WFAO ACLO2 1959 | 99 KB | ||
1958 03 WARegs 1958 | 369 KB | ||
1954 03 WARegs 1954 | 372 KB |
Wireless Telegraphy Cap 78
Title | File Size | File Type | Link |
---|---|---|---|
Cap 78 WT Regulations | 8 MB | ||
Cap 78 Wireless Telegraphy | 383 KB | ||
2021 WTO & WTR | 248 KB | ||
1985 WTRAO 1985 | 73 KB | ||
1979 07 WTA No2 Regs 1979 | 126 KB | ||
1973 01 WTARegs 1974 | 124 KB | ||
1972 04 WTARegs 1972 | 179 KB | ||
1968 09 WTARegs 1968 | 658 KB | ||
1966 01 WTARegs 1966 | 110 KB |