This website is informal and has no legal status. The only current publication of record is the South Georgia and South Sandwich Islands Gazette. Prior to 3 October 1985 the Falkland Islands Gazette served the same purpose.
Important Notice – Accessing this website and using any information derived from it is subject to the following stipulations:
- The South Georgia and South Sandwich Islands Gazette is the publication of record and has been from 3 October 1985 onwards. Prior to that date the Falkland Islands Gazette was the publication of record. Nothing published on or by this website alters that position.
Whilst:
(i) everything published on this website is designed to assist those interested in identifying the laws that applied or apply in South Georgia and South Sandwich Islands; and
(ii) what is published is believed to be accurate; the Government of South Georgia and South Sandwich Islands is not responsible for and will accept no liability with regard to any use or application of any information taken from or derived from this website. - These webpages reflect the history of the law in the territory of South Georgia and South Sandwich Islands. Whilst the history of this territory is closely linked to that of the Falkland Islands it is not the same. Nothing in these webpages should be construed as making any representations regarding the history, status or laws of the Falkland Islands.
The following four sections:
- 1951 Consolidation
- Falkland Islands Ordinances Applied to the Dependencies 1949-1985
- Dependencies Ordinances 1949-1985
- South Georgia and South Sandwich Islands laws 1985 – to date
list the substantive Ordinances believed to be in force and effect in South Georgia and South Sandwich Islands. Many of these Ordinances have been amended since their first publication. Each substantive Ordinance can be found in a folder alongside any amending Ordinances and subsidiary legislation.
1. 1951 Consolidation
Approximately half of the Ordinances published in the 1951 Consolidation remain in force and effect at least to some extent. Some, but not all have been amended. Those Ordinances considered to remain in effect from the 1951 Consolidation are shown on the 1951 Consolidation page shaded green/star.
Notes:
- ‘Year’ refers to the oldest Ordinance that formed part of the Consolidated Ordinance. All of these Consolidated Ordinances were brought into force on 12 March 1953. Some have been amended subsequently.
- When considering the current application of these Ordinances etc. please consider the following web-pages:
- The Application of Colony Laws (Cap 1 DS) is of particular relevance.
2. Falkland Islands Laws Applied to the Dependencies 1949-1985
Notes:
- These are Ordinances originating in the Falkland Islands that were applied to the Dependencies in the period 1949-1985.
- When considering the current application of these Ordinances etc. please consider the following web-pages:
- The Application of Colony Laws Ordinance (Cap 1 DS) (see below) is of particular relevance when interpreting these Ordinances in their South Georgia and the South Sandwich Islands context.
- Most of these Ordinances remain in full force and effect – either in their original form or after amendment. Those Ordinances considered to remain in effect can be identified by their green shaded/star folders below.
- Folders shaded pink/diamond below denote an Ordinance that will be repealed when an Ordinance that has already been enacted comes into force.
1951 05 Exchange Control Ordinance 1951
Title | File Size | Link |
---|---|---|
DS 1954 01 ACLO | 48 KB | |
DS 1951 04 Application of Ordinances of the Colony | 60 KB | |
1954 O01 Exchange Control (Payments) Order 1954 | 229 KB | |
1954 03 Exchange Control (Amend) Ordinance 1951 | 2 MB | |
1951 05 Exchange Control Ordinance 1951 | 11 MB |
1954 04 Defence Force Ordinance 1954
Title | File Size | Link |
---|---|---|
DS 1973 03 ACLO | 40 KB | |
DS 1959 05 ACLO2 | 56 KB | |
DS 1954 01 ACLO | 48 KB | |
1973 19 Defence Force (Amend) Ordinance 1973 ACLO 1973 | 106 KB | |
1959 09 Defence Force (Amend) Ordinance 1959 ACLO2 1959 | 157 KB | |
1954 04 Defence Force Ordinance 1954 | 651 KB |
1954 13 Application of Enactments Ordinance 1954
Title | File Size | Link |
---|---|---|
DS 1966 06 ACLO2 | 45 KB | |
DS 1966 03 ACLRO | 47 KB | |
DS 1964 01 ACLO | 54 KB | |
DS 1962 03 ACLO | 45 KB | |
DS 1961 02 ACLO | 52 KB | |
DS 1960 03 ACLO | 68 KB | |
DS 1957 02 ACLO | 61 KB | |
DS 1955 01 ACLO | 55 KB | |
1966 14 Application of Enactments Repeal Ordinance 1966 | 47 KB | |
1966 03 Application of Colony Laws (Repeal) Ordinance 1966 | 47 KB | |
1962 14 Application of Enactments (Amend) (No3) Ord 1962 | 115 KB | |
1962 13 Application of Enactments (Amend) (No2) Ord 1962 | 128 KB | |
1962 02 Application of Enactments (Amend) Ordinance 1962 | 148 KB | |
1960 10 Application of Enactments (Amend) Ordinance 1960 | 104 KB | |
1959 20 Application of Enactments (Amend) Ordinance 1959 | 71 KB | |
1955 02 Application of Enactments (Amend) Ordinance 1955 | 67 KB | |
1954 13 Application of Enactments Ordinance 1954 ACLO 1955 | 383 KB |
1959 04 Foreign Judgements (Reciprocal Enforcement) Ordinance 1959
Title | File Size | Link |
---|---|---|
DS 1964 02 ACLO2 | 46 KB | |
DS 1960 03 ACLO | 68 KB | |
DS 1959 02 ACLO | 57 KB | |
1963 03 Foreign Judgements (Reciprocal Enforcement) (Amend) Ordinance 1963 | 130 KB | |
1960 04 Foreign Judgements (Reciprocal Enforcement) (Amend) Ordinance 1960 | 92 KB | |
1959 04 Foreign Judgements (Reciprocal Enforcement) Ordinance 1959 | 459 KB |
1959 12 Pensions (Increase) Ordinance 1959
Title | File Size | Link |
---|---|---|
DS 1969 01 ACLO | 49 KB | |
DS 1968 03 ACLO | 51 KB | |
DS 1964 04 ACLO3 | 50 KB | |
DS 1961 02 ACLO | 52 KB | |
DS 1960 03 ACLO | 68 KB | |
DS 1959 05 ACLO2 | 56 KB | |
1969 05 Pensions Increase (Amend) Ordinance 1969 | 55 KB | |
1968 05 Pensions Increase (Amend) Ordinance 1968 | 118 KB | |
1964 09 Pensions Increase (Amend) Ordinance 1964 | 150 KB | |
1963 10 Pensions Increase (Amend) Ordinance 1963 | 115 KB | |
1961 02 Pensions Increase (Amend) Ordinance 1961 | 115 KB | |
1959 17 Pensions Increase (Amend) Ordinance 1959 | 63 KB | |
1959 12 Pensions Increase Ordinance 1959 | 260 KB |
1964 15 Wild Animals and Birds Protection Ordinance 1964
Title | File Size | Link |
---|---|---|
DS 1969 02 ACLO2 | 41 KB | |
1975 01 Falkland Islands (Dependencies) Conservation Ordinance 1975 and Regs | 266 KB | |
1973 02 Penguin and Albatross (Amendment) Regulations 1973 | 209 KB | |
1973 01 Wild Animals and Birds Protection (Stanley Common and Cape Pembroke Peninsula) Order 1973 | 618 KB | |
1972 03 Wild Animals and Birds (Export)(Amendment) Regulations 1972 | 469 KB | |
1968 12 Wild Animals and Birds Protection (Cape Dolphin Sanctuary) Order 1968 | 247 KB | |
1968 11 Wild Animals and Birds Protection (Volunteer and Cow Bay Sanctuary) Order 1968 | 273 KB | |
1968 03 Wild Mammals and Birds (Export) Regulations 1968 | 218 KB | |
1966 02 Wild Animals and Birds (Export) Regulations 1966 | 228 KB | |
1964 04 Penguin and Albatross Regulations 1964 | 355 KB | |
1964 03 Wild Animals and Birds Protection (Sanctuaries)(No3) Order 1964 | 232 KB |
1965 06 Pensions Ordinance 1965
Title | File Size | Link |
---|---|---|
DS 1981 01 ACLO | 42 KB | |
DS 1970 03 ACLO2 | 45 KB | |
DS 1969 01 ACLO | 49 KB | |
DS 1968 03 ACLO | 51 KB | |
DS 1966 06 ACLO2 | 45 KB | |
DS 1965 04 ACLO(2) | 49 KB | |
1994: Pensions (Amend) Ordinance (No. 1) | 269 KB | |
1987 33 Pensions Amendment Ordinance 1987 | 67 KB | |
1979 05 Pensions (Amend) Ordinance 1979 | 123 KB | |
1970 04 Pensions (Amend) Ordinance 1970 | 44 KB | |
1969 06 Pensions (Amend) Ordinance 1969 | 85 KB | |
1968 08 Pensions (Amend) Ordinance 1968 | 62 KB | |
1966 07 Pensions (Amend) (No2) Ordinance 1966 | 112 KB | |
1966 06 Pensions (Amend) Ordinance 1966 | 121 KB | |
1965 06 Pensions Ordinance 1965 | 989 KB |
1967 01 Employment of Women, Young Persons and Children Ordinance 1967
Title | File Size | Link |
---|---|---|
DS 1978 01 ACLO | 47 KB | |
DS 1968 03 ACLO | 51 KB | |
DS 1967 01 ACLO | 52 KB | |
1978 07 Employment of Women Young Persons and Children (Amend) Ord 1978 | 106 KB | |
1968 11 Employment of Women Young Persons and Children (Amend) Ord 1968 | 100 KB | |
1967 01 Employment of Women Young Persons and Children Ord 1967 | 226 KB |
1977 14 Interpretation and General Clauses Ordinance 1977
Title | File Size | Link |
---|---|---|
DS 1978 01 ACLO | 47 KB | |
DS 1977 01 ACLO | 42 KB | |
2005 02 Interpretation and General Clauses (Amendment) Ordinance 200 | 59 KB | |
1978 03 Interpretation and General Clauses (Amendment) Ordinance 1978 | 118 KB | |
1977 14 Interpretation and General Clauses Ordinance (1977) | 1 MB |
3. Dependencies Ordinances from the period 1949-1985
Notes:
- These are Ordinances originating in the Falkland Islands that were applied to the Dependencies in the period 1949-1985.
- When considering the current application of these Ordinances etc. please consider the following web-pages:
- Note the Application of Colony Laws (Amendment and Validation) Ordinance 1966 is contained within the Application of Colony Laws (Cap 1 DS) folder – see final entry in section 1 above.
4. South Georgia and South Sandwich Islands Laws 1985 – to date
Notes:
- The folders below contain Ordinances and secondary legislation made by the Commissioner since South Georgia and South Sandwich Islands became a separate British Overseas Territory that are considered to be current laws organised by their enabling legislation.
- The Appropriation Ordinances are not included here – but can be found in the Gazettes.
- In addition to the laws contained in these folders there may be secondary legislation made pursuant to Ordinances that have since been repealed that will have been preserved through the operation of provisions such as those contained in Interpretation and General Clauses Ordinance (1977) section 36.
- When considering the current application of these Ordinances etc. please consider the following web-pages:
- Folders shaded blue/triangle below denote an Ordinance that has been enacted but not yet brought into force. Folders shaded orange/circle indicate particular care needs to be taken – such as because the principal Ordinance has been repealed but some of the regulations made pursuant to it have been preserved.
1953 Cap 27 Fisheries Ordinance
Title | File Size | Link |
---|---|---|
2022 01 Fisheries (Transhipment and Export) (Amendment) Regulations 2022 | 64 KB | |
2015 02 Fisheries (Transhipment and Export) (Amendment) Regulations 2015 | 7 KB | |
2015 02 Fisheries (Transhipment and Export) (Amendment) Regulations 2003 | 23 KB | |
1990 01 Fisheries (Transhipment and Export) Regulations 1990 | 883 KB | |
1998 05 Fisheries (Transhipment and Export) (Amendment) Regulations 1998 | 16 KB | |
1953 27 Fisheries Ordinance Cap 27 | 199 KB |
1992 02 Visitors Ordinance 1992
Title | File Size | Link |
---|---|---|
2019 04 Visitors (Amendment) Ordinance 2019 | 504 KB | |
2005 01 Visitors (Amendment) Ordinance 2005 | 60 KB | |
2003 R04 Visitors (Landing Fees) Regulations 2003 | 23 KB | |
1998 R02 Visitors (Landing Fees) Regulations 1998 | 15 KB | |
1992 02 Visitors Ordinance 1992 | 134 KB |
1993 03 Fisheries (Conservation & Management Ordinance) 1993
Title | File Size | Link |
---|---|---|
1998 05 Fisheries (Transhipment and Export) (Amendment) Regulations 1998 | 16 KB | |
1993 01 Fishing (Maritime Zone) Order 1993 | 660 KB | |
1993 02 Fisheries (Conservation and Management) Ordinance 1993 | 6 MB | |
1990 01 Fisheries (Transhipment and Export) Regulations 1990 | 332 KB |
2000 02 Fisheries (Conservation and Management) Ordinance 2000
Title | File Size | Link |
---|---|---|
2022 01 Fisheries (Transhipment Licence Fees) (Validation) Ordinance 2022 | 236 KB | |
2022 01 Fisheries (Transhipment and Export) (Amendment) Order 2022 | 183 KB | |
2019 03 Fisheries (Conservation and Management) (Amendment) Ordinance 2019 | 199 KB | |
2015 02 Fisheries (Transhipment and Export) (Amendment) Order 2015 | 7 KB | |
2004 01 Fisheries (Conservation and Management) (Amendment) Ordinance 2004 | 1 MB | |
2003 02 Fisheries (Transhipment and Export) (Amendment) Regulations 2003 | 23 KB | |
2022 01 Fisheries (Conservation and Management) (Amendment) Ordinance 2022 | 734 KB | |
1998 05 Fisheries (Transhipment and Export) (Amendment) Regulations 1998 | 16 KB | |
1993 01 Fishing (Maritime Zone) Order 1993 | 660 KB | |
1993 01 Proclamation of the Maritime Zone | 140 KB | |
1990 01 Fisheries (Transhipment and Export) Regulations 1990 | 883 KB | |
1989 1995 South Georgia and South Sandwich Islands (Territorial Sea Order) 1989 | 111 KB | |
Fisheries (Conservation and Management) Ordinance 2000 | 7 MB |
2000 03 Currency Ordinance 2000
Title | File Size | Link |
---|---|---|
2021 O01 Commemorative Coins (2019, 2020 and 2021) Order 2021 | 829 KB | |
2018 O01 Commemorative Coins (2018 and 2019) Order2018 | 329 KB | |
2017 O01 Commemorative Coins Order 2017 | 107 KB | |
2016 O02 Commemorative Coins (2017) Order 2016 | 142 KB | |
2016 O01 Commemorative Coins (2015 and 2016) Order 2016 | 272 KB | |
2015 O01 Commemorative Coins (2014) Order 2015 | 15 KB | |
2014 O01 Commemorative Coins Order 2014 | 17 KB | |
2013 O03 Commemorative Coins (2011 2012) Order 2013 | 20 KB | |
2011 O03 Commemorative Coins (2007 2011) Order 2011 | 22 KB | |
2007 O02 Commemorative Coins (2007 Issues) Order 2007 | 38 KB | |
2007 O01 Commemorative Coins (2000 2006) Order 2007 | 47 KB | |
2001 01 Currency (A) Ordinance 2001 | 48 KB | |
2000 03 Currency Ordinance 2000 | 61 KB |
2011 01 Wildlife and Protected Areas Ordinance 2011
Title | File Size | Link |
---|---|---|
2023 Wildlife and Protected Areas (SPA Management Plan and Prohibited Activities) Regulations 2023 | 87 KB | |
2023 O01 Wildlife and Protected Areas (SPA Management Plan and Prohibited Activities) Regulations 2023 | 162 KB | |
2022 03 Wildlife and Protected Areas (Amendment) Ordinance 2022 | 754 KB | |
2019 O01 Marine Protected Areas Order 2019 | 874 KB | |
2019 02 Wildlife and Protected Areas (Amendment) Ordinance 2019 | 500 KB | |
2013 O01 Marine Protected Areas Order 2013 | 1 MB | |
2013 04 Wildlife and Protected Areas (Amendment) Ordinance 2013 | 106 KB | |
2012 O01 Marine Protected Areas Order 2012 | 310 KB | |
2011 01 Wildlife and Protected Areas Ordinance 2011 | 129 KB |